Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Meadow Drive Unit 204 3 4 2,486 $3,595,000 $1,446 70 days
37 Meadow Drive Unit 5 3 4 2,108 $2,995,000 $1,420 33 days
36 Meadow Drive Unit 201 3 4 2,546 $2,595,000 $1,019 27 days
38 Meadow Drive Unit 7 2 3 2,370 $2,495,000 $1,052 33 days
38 Meadow Drive Unit 5 2 3 2,239 $2,100,000 $937 126 days
1 Bristol Court Unit 206 2 3 1,406 $1,890,000 $1,344 126 days
1 Bristol Court Unit 521 2 2 1,411 $1,550,000 $1,098 138 days
1 Bristol Court Unit 411 1 1 898 $860,000 $957 63 days
1 Bristol Court Unit 223 1 1 965 $855,000 $886 188 days
1 Bristol Court Unit 205 1 1 930 $749,000 $805 68 days
Average: 2.0 2.6 1,735 $1,968,400 $1,096 87 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Bristol Court Unit 605 2 2 1,411 $1,560,000 $1,560,000 $1,105 160 days 9/21/26
1 Bristol Court Unit 201 N/A 1 677 $499,000 $499,000 $737 128 days 6/12/26
Average: 2.0 1.5 1,044 $1,029,500 $1,029,500 $921 144 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2