Westwood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
339 Frida Kahlo Way 4 4 1,932 $1,999,800 $1,035 5 days
Average: 4.0 4.0 1,932 $1,999,800 $1,035 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1350 Plymouth Avenue 4 3 2,045 $1,980,000 $3,100,000 $1,515 26 days 6/29/26
301 Montecito Avenue 4 3 2,218 $1,995,000 $2,860,000 $1,289 49 days 6/1/26
840 Faxon Avenue 4 4 2,780 $2,495,000 $2,780,000 $1,000 96 days 4/13/26
598 Miramar Avenue 3 2 1,745 $1,759,000 $2,280,000 $1,306 29 days 3/13/26
14 Southwood Drive 4 2 2,215 $1,995,000 $2,275,000 $1,027 76 days 10/29/25
1444 Plymouth Avenue 2 1 1,253 $1,395,000 $1,750,000 $1,396 29 days 3/5/26
Average: 3.5 2.5 2,042 $1,936,500 $2,507,500 $1,255 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!