Sherwood Forest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
210 Lansdale Avenue 5 5 5,354 $3,295,000 $4,625,000 $863 29 days 7/9/26
200 Casitas Avenue 4 2 2,495 $2,375,000 $2,800,000 $1,122 161 days 12/9/25
192 Casitas Avenue 4 4 4,267 $2,000,000 $2,650,000 $621 18 days 3/11/26
465 Lansdale Avenue 3 2 N/A $1,595,000 $2,225,000 Unknown 96 days 10/5/26
173 Dalewood Way 4 3 1,886 $1,695,000 $2,080,000 $1,102 76 days 9/28/26
109 Dalewood Way 4 3 1,451 $1,749,000 $1,950,000 $1,343 29 days 10/5/26
447 Lansdale Avenue 3 2 1,449 $1,239,000 $1,950,000 $1,345 26 days 8/21/26
45 Dalewood Way 3 2 1,497 $1,295,000 $1,800,000 $1,202 49 days 12/18/25
Average: 3.8 2.9 2,628 $1,905,375 $2,510,000 $1,086 60 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!